Chargement...
ESPR · Working Plan & Commission timeline
Many web pages mix delegated act adoption and compliance obligation. Here, each sector follows the European Commission’s indicative timeline — and recalls that only certain batteries have a fixed obligation date (18 February 2027).
1) Fixed published placing-on-the-market obligation date: batteries, 18 February 2027 (EU Regulation 2023/1542). 2) For the rest under ESPR: the Commission mainly publishes delegated act adoption windows, marked as indicative. 3) After adoption: transition of at least 18 months before compliance. Source: official Commission Digital Product Passport page.
Commission UE — Digital Product Passport| Sector | DA adoption (indicative) | Status | Page |
|---|---|---|---|
| Batteries (EV, LMT, industrial > 2 kWh) | N/A (Regulation 2023/1542) | Obligation 18 Feb 2027 | Open |
| Textile / apparel | Q3–Q4 2027 | Indicative — not a fixed obligation | Open |
| Iron & steel | Q4 2026 | Indicative — not a fixed obligation | Open |
| Aluminium | Q3–Q4 2027 | Indicative — not a fixed obligation | Open |
| Tyres | Q3–Q4 2027 | Indicative — not a fixed obligation | Open |
| Furniture | 2028 | Indicative — not a fixed obligation | Open |
| Mattresses | 2029 | Indicative — not a fixed obligation | Open |
| Electronics / ICT | 2029 (ICT) | Indicative — not a fixed obligation | Open |
| Construction | Q2 2027 | Indicative — not a fixed obligation | Open |
We start from the texts and the Commission page, not unsourced approximations.